2023 Tax Rates
2023 Tax Brackets
Tax Rate | Single filers | Married Filing Jointly or Qualifying Widow(er) | Married Filing Separately | Head of Household |
10% | $0 to $11,000. | $0 to $22,000. | $0 to $11,000. | $0 to $15,700. |
12% | $11,001 to $44,725. | $22,001 to $89,450. | $11,001 to $44,725. | $15,701 to $59,850. |
22% | $44,726 to $95,375. | $89,451 to $190,750. | $44,726 to $95,375. | $59,851 to $95,350. |
24% | $95,376 to $182,100. | $190,751 to $364,200. | $95,376 to $182,100. | $95,351 to $182,100. |
32% | $182,101 to $231,250. | $364,201 to $462,500. | $182,101 to $231,250. | $182,101 to $231,250. |
35% | $231,251 to $578,125. | $462,501 to $693,750. | $231,251 to $346,875. | $231,251 to $578,100. |
37% | $578,126 or more. | $693,751 or more. | $346,876 or more. | $578,101 or more. |
Captial Gains
Tax-filing status | 0% tax rate | 15% tax rate | 20% tax rate |
Single | $0 to $44,625. | $44,626 to $492,300. | $492,301 or more. |
Married, filing jointly | $0 to $89,250. | $89,251 to $553,850. | $553,851 or more. |
Married, filing separately | $0 to $44,625. | $44,626 to $276,900. | $276,901 or more. |
Head of household | $0 to $59,750. | $59,751 to $523,050. | $523,051 or more |