123 Main Street, New York, NY 10001
Tax Rate | Single filers | Married Filing Jointly or Qualifying Widow(er) | Married Filling Separately | Head of Household |
---|---|---|---|---|
10% | $0 to $11,600. | $0 to $23,200. | $0 to $11,000. | $0 to $15,700. |
12% | $11,600 to $47,150 | $23,200 to $94,300 | $11,001 to $44,725. | $15,701 to $59,850. |
22% | $47,150 to $100,525 | $94,300 to $201,050 | $44,726 to $95,375. | $59,851 to $95,350. |
24% | $100,525 to $191,950 | $201,050 to $383,900 | $95,376 to $182,100. | $95,351 to $182,100. |
32% | $191,950 to $243,725 | $383,900 to $487,450 | $182,101 to $231,250. | $182,101 to $231,250. |
35% | $243,725 to $609,350 | $487,450 to $731,200 | $231,251 to $346,875. | $231,251 to $578,100. |
37% | $609,350 or more. | $731,200 or more. | $346,876 or more. | $578,101 or more. |
Tax-filing status | 0% tax rate | 15% tax rate | 20% tax rate |
Single | $0 to $44,625. | $44,626 to $492,300. | $492,301 or more. |
Married,filing jointly | $0 to $89,250. | $89,251 to $553,850. | $553,851 or more. |
Married, filing separately | $0 to $44,625. | $44,626 to $276,900. | $276,901 or more. |
Head of household | $0 to $59,750. | $59,751 to $523,050. | $523,051 or more |
Copyright © 2025 llopezcpas. All Rights Reserved.
Developed and Designed by BlueZooWeb